View Project
Project[P-98]: EIA-ถนนทุ่งสง-ทางหลวงหมายเลข4
Researcher: จักรพันธ์ วิเศษสมบัติ
Date save: 2017-04-15 12:19:50
Number: 57 Plots/ 10 Groups
[0]
[0]
[0]
[0]
[0]
[0]
[0]
[0]
[0]
[0]
ProjectID[98]: ตำแหน่งแปลงสำรวจไม้ 57 แปลง
Total plot(s): 57
TREE PLOTS
ID Plot Code Title X
UTM
Y
UTM
Area
(m2)
No.
Trees
No.
Spp.
BA
(m2)
Dmin
(cm)
Dmax
(cm)
Hmin
(m)
Hmax
(m)
SWI
1974 Plot-1974 1 492395 926299 1000 48 17 4.59494 10.2 96.8 7 26 2.53302
1975 Plot-1975 1 492445 926349 1000 28 15 0.00023 9.5 89.1 6.5 23 2.583
1977 Plot-1977 1 492396 926105 1000 48 22 0.0004 9.5 143.2 7 21 2.72645
1978 Plot-1978 1 492409 926699 1000 33 11 1.887 9.7 70 8 18 2.27323
1979 Plot-1979 1 492597 926116 1000 30 17 1.44374 9.5 75.1 7.5 24 2.57136
1980 Plot-1980 1 492602 926307 1000 15 7 0.34567 9.2 26.3 6 13.5 1.87627
1981 Plot-1981 1 492605 926499 1000 34 11 3.45605 9.5 111.4 6.5 24 2.06279
1982 Plot-1982 1 492594 926705 1000 28 16 1.1707 10.8 47.7 4 20 2.66333
1983 Plot-1983 1 492798 926304 1000 30 12 2.65888 9.5 95.5 7.5 26.5 2.08864
1984 Plot-1984 1 492687 926083 1000 39 21 2.57044 9.5 84.4 7.5 23 2.88378
1985 Plot-1985 1 492714 926210 1000 48 20 2.25687 9.5 68.4 5.5 24 2.71106
1986 Plot-1986 1 492825 926209 1000 28 13 1.931 10.3 89.1 7 18 2.27444
1987 Plot-1987 1 492688 926400 1000 18 8 0.69235 9.9 44.6 5 23 1.83102
1988 Plot-1988 1 491803 926309 1000 32 17 1.69139 9.7 43.9 8 21 2.53083
1989 Plot-1989 1 491199 926504 1000 25 1 0.05533 3.8 6.7 3.5 4 0
1990 Plot-1990 1 491995 926512 1000 26 7 1.60744 11.5 56.3 9 25 1.41051
1991 Plot-1991 1 491803 926106 1000 29 15 1.09035 9.5 49.7 6.5 17 2.54831
1992 Plot-1992 1 492003 926303 1000 42 12 3.94816 10.2 80.5 7 24 2.31741
1993 Plot-1993 1 492221 926102 1000 49 18 2.92403 10 89.4 6 23 2.45315
1994 Plot-1994 1 492204 926305 1000 42 17 1.23013 9.5 76.7 7.5 22 2.47467
1995 Plot-1995 1 492213 926509 1000 31 8 2.57788 9.9 88.8 8 26 1.51979
1996 Plot-1996 1 490912 925689 1000 13 7 1.48531 11.8 63.7 7 18 1.77823
1997 Plot-1997 1 491395 926128 1000 29 11 5.02791 9.9 154.4 7.5 27 2.12403
1998 Plot-1998 1 492195 926690 1000 16 7 2.85616 11.1 144.2 12.5 30 1.77102
1999 Plot-1999 1 492980 926294 1000 35 11 2.35288 8.6 95.5 5 24 1.85104
2000 Plot-2000 1 493102 926311 1000 30 13 1.89904 9.9 63.7 6 25 2.18106
2001 Plot-2001 1 491823 926559 1000 40 11 1.93475 9.5 63.7 6 24 1.98425
2002 Plot-2002 1 497725 924682 1000 27 11 2.25478 9.5 114.9 7 19 2.07516
2003 Plot-2003 1 497712 924744 1000 28 18 1.20732 9.5 47.7 4.5 16 2.75021
2004 Plot-2004 1 491616 926081 1000 28 17 2.44742 9.5 97.1 7 24 2.68857
2005 Plot-2005 1 491711 926141 1000 29 17 1.57084 10.7 57.3 7 17 2.70977
2006 Plot-2006 1 492152 926268 1000 49 14 2.40385 9.5 70 5.5 19.5 2.20153
2007 Plot-2007 1 492017 926163 1000 45 14 4.57101 9.9 122.5 7.5 23.5 2.20657
2008 Plot-2008 1 492289 926292 1000 40 16 6.82358 10.2 143.2 5 26 2.42089
2009 Plot-2009 1 492496 926267 1000 38 22 1.95611 9.5 50.9 6.5 18 2.93779
2010 Plot-2010 1 552530 911640 1000 27 13 0.65999 5.7 31.2 3 14 2.41363
2011 Plot-2011 1 552732 911645 1000 31 10 0.31582 5.4 23.9 3.5 13 2.0637
2012 Plot-2012 1 503287 923698 1000 47 16 0.5428 4.8 32.5 4 14 2.46993
2013 Plot-2013 1 481598 924907 1000 25 10 0.27633 6.9 19.1 6 13 2.01253
2014 Plot-2014 1 481849 924885 1000 16 6 0.12101 5.3 17.3 5.5 8 1.63476
2015 Plot-2015 1 473035 925801 1000 26 5 0.49694 7 32.6 4 14 1.46761
2016 Plot-2016 1 479649 924859 1000 23 11 0.70716 6.1 37.9 5 14.5 2.17189
2017 Plot-2017 1 474890 925354 1000 23 1 0.64025 10 26.6 8 9 0
2018 Plot-2018 1 475044 925450 1000 27 11 0.39176 4.9 29.9 5 14 2.11451
2019 Plot-2019 1 475094 925267 1000 21 9 0.86192 5.1 49.3 3.5 15.5 1.93379
2020 Plot-2020 1 473027 925579 1000 15 8 0.704 5.4 50.9 3.5 17 1.89893
2021 Plot-2021 1 503204 923736 1000 35 6 0.46402 5.1 37.6 4.5 14.5 1.34769
2022 Plot-2022 1 503176 923809 1000 31 12 0.47609 5 30.9 4 13.5 2.22065
2023 Plot-2023 1 481981 924773 1000 25 8 0.72344 7 33.4 8 15 1.72865
2024 Plot-2024 1 482143 924612 1000 20 1 0.49275 12.6 22.9 5.5 14 0
2025 Plot-2025 1 479590 925142 1000 32 10 0.42798 5.6 25.2 5 11.5 2.01071
2026 Plot-2026 1 475120 925543 1000 44 14 0.44898 5 19.9 5.5 10 2.30526
2027 Plot-2027 1 474861 925012 1000 16 7 0.24624 5.3 32.1 6 14.5 1.80372
2028 Plot-2028 1 472762 926379 1000 21 10 0.93593 5.7 50.9 5 14 2.20252
2029 Plot-2029 1 473048 926290 1000 21 3 0.81085 7.4 55.1 3.5 16 1.09179
2030 Plot-2030 1 472722 926214 1000 29 7 1.16119 5.1 54.1 3 16 1.68318
2031 Plot-2031 1 472930 926089 1000 17 6 0.32069 6.7 27.1 4 11 1.72746
OTHER SUB-PLOTS
ID Plot Code Saplings Seedlings Climbers Bamboo Standing Deads
Area
(m2)
Number Spp.No Area
(m2)
Number Spp.No Area
(m2)
Number Spp.No Area
(m2)
Clumps Culms Area
(m2)
Number Spp.No
1974 Plot-1974 500 9 6 100 6 3 - - - - - - - - -
1975 Plot-1975 500 8 3 100 5 3 - - - - - - - - -
1977 Plot-1977 500 6 4 100 4 2 - - - - - - - - -
1978 Plot-1978 500 24 6 100 25 6 - - - - - - - - -
1979 Plot-1979 500 13 11 500 3 3 - - - - - - - - -
1980 Plot-1980 500 4 3 100 2 1 - - - - - - - - -
1981 Plot-1981 500 10 7 100 3 2 - - - - - - - - -
1982 Plot-1982 500 8 4 100 3 1 - - - - - - - - -
1983 Plot-1983 500 24 7 100 16 4 - - - - - - - - -
1984 Plot-1984 500 10 6 100 5 5 - - - - - - - - -
1985 Plot-1985 500 7 4 100 6 4 - - - - - - - - -
1986 Plot-1986 500 31 5 100 12 2 - - - - - - - - -
1987 Plot-1987 500 13 4 100 18 5 - - - - - - - - -
1988 Plot-1988 500 38 9 100 13 4 - - - - - - - - -
1989 Plot-1989 - - - - - - - - - - - - - - -
1990 Plot-1990 500 20 5 100 19 5 - - - - - - - - -
1991 Plot-1991 500 9 7 100 6 3 - - - - - - - - -
1992 Plot-1992 500 17 4 100 15 3 - - - - - - - - -
1993 Plot-1993 500 5 2 100 10 4 - - - - - - - - -
1994 Plot-1994 500 32 6 100 25 8 - - - - - - - - -
1995 Plot-1995 500 26 4 100 10 3 - - - - - - - - -
1996 Plot-1996 500 5 4 100 6 4 - - - - - - - - -
1997 Plot-1997 500 6 3 100 5 3 - - - - - - - - -
1998 Plot-1998 500 4 2 100 3 2 - - - - - - - - -
1999 Plot-1999 500 26 6 100 19 5 - - - - - - - - -
2000 Plot-2000 500 32 6 100 13 4 - - - - - - - - -
2001 Plot-2001 500 33 6 100 15 3 - - - - - - - - -
2002 Plot-2002 500 5 4 100 4 3 - - - - - - - - -
2003 Plot-2003 500 7 5 100 6 5 - - - - - - - - -
2004 Plot-2004 500 13 4 100 25 6 - - - - - - - - -
2005 Plot-2005 500 23 5 100 20 5 - - - - - - - - -
2006 Plot-2006 500 9 8 100 4 3 - - - - - - - - -
2007 Plot-2007 500 7 7 100 7 7 - - - - - - - - -
2008 Plot-2008 500 5 4 100 5 5 - - - - - - - - -
2009 Plot-2009 500 6 6 100 3 3 - - - - - - - - -
2010 Plot-2010 500 11 5 100 7 3 - - - - - - - - -
2011 Plot-2011 500 11 3 100 7 3 - - - - - - - - -
2012 Plot-2012 500 24 6 100 8 4 - - - - - - - - -
2013 Plot-2013 500 10 3 100 6 3 - - - - - - - - -
2014 Plot-2014 500 12 4 100 5 2 - - - - - - - - -
2015 Plot-2015 500 20 7 100 11 4 - - - - - - - - -
2016 Plot-2016 500 12 3 100 8 3 - - - - - - - - -
2017 Plot-2017 - - - - - - - - - - - - - - -
2018 Plot-2018 500 8 3 100 9 2 - - - - - - - - -
2019 Plot-2019 500 11 5 100 5 2 - - - - - - - - -
2020 Plot-2020 500 12 4 100 9 4 - - - - - - - - -
2021 Plot-2021 500 11 4 100 7 3 - - - - - - - - -
2022 Plot-2022 500 10 4 100 7 2 - - - - - - - - -
2023 Plot-2023 500 9 4 100 6 2 - - - - - - - - -
2024 Plot-2024 - - - - - - - - - - - - - - -
2025 Plot-2025 500 10 3 100 7 2 - - - - - - - - -
2026 Plot-2026 500 6 2 100 6 2 - - - - - - - - -
2027 Plot-2027 500 7 2 100 3 1 - - - - - - - - -
2028 Plot-2028 500 15 5 100 8 2 - - - - - - - - -
2029 Plot-2029 500 5 2 100 5 1 - - - - - - - - -
2030 Plot-2030 500 10 2 100 7 2 - - - - - - - - -
2031 Plot-2031 500 14 3 100 9 3 - - - - - - - - -